Size Chart
| Waist | Hips | Fits Like | |
| 2XS | 24-25" | 32-33.5" | 00-0 | 
| XS | 26-27" | 34-35.5" | 2-4 | 
| S | 28-29" | 36-38" | 6 | 
| M | 30-32" | 38.5-40.5" | 8 | 
| L | 34-36" | 41-43" | 10 | 
| XL | 37-39" | 43.5-46" | 12 | 
| 2XL | 40-43" | 46.5-49.5" | 14-16 | 
| 3XL | 44-47" | 50-55" | 18-20 | 
How to measure
 
              Fit notes
| Underband | Overbust | Cup (US) | |
| 2XS | 23-25" | 28-31" | AAA-A | 
| XS | 25-28" | 30-33" | AA-B | 
| S | 28-30" | 32-35" | A-C | 
| M | 30-32" | 34-37" | B-D | 
| L | 32-34" | 36-39" | C-DD/E | 
| XL | 34-37" | 38-41" | D-DDD/F | 
| 2XL | 36-40" | 40-45" | D-G | 
| 3XL | 40-46" | 44-49" | DD-G | 
How to measure
 
              | Waist | Overbust | Cup (US) | |
| 2XS | 24-25" | 28-31" | AAA-A | 
| XS | 26-27" | 30-33" | AA-B | 
| S | 28-29" | 32-35" | A-C | 
| M | 30-32" | 34-37" | B-D | 
| L | 34-36" | 36-39" | C-DD/E | 
| XL | 37-39" | 38-41" | D-DDD/F | 
| 2XL | 40-43" | 40-45" | D-G | 
| 3XL | 44-47" | 44-49" | DD-G | 
How to measure
 
              | Waist | Overbust | Fits Like | |
| 2XS | 24-25" | 28-31" | 00-0 | 
| XS | 26-27" | 30-33" | 2-4 | 
| S | 28-29" | 32-35" | 6 | 
| M | 30-32" | 34-37" | 8 | 
| L | 34-36" | 36-39" | 10 | 
| XL | 37-39" | 38-41" | 12 | 
| 2XL | 40-43" | 40-45" | 14-16 | 
| 3XL | 44-47" | 44-49" | 18-20 | 
How to measure
 
              